Registered Voters
Michael Bloomberg has spent millions of dollars of his own money on his past campaigns for mayor and he says he will do so again to be re-elected this November. Does this make you:
More likely to vote for him Less likely to vote for him Does it not make any difference to your vote
Row % Row % Row %
Registered Voters 11% 16% 73%
Party Registration Democrat 10% 18% 72%
Republican 14% 19% 66%
Non-enrolled 12% 8% 80%
Poltical Ideology Liberal 8% 17% 75%
Moderate 10% 14% 76%
Conservative 17% 17% 66%
Gender Men 10% 22% 69%
Women 12% 12% 77%
Race White 9% 18% 73%
African American 14% 18% 68%
Latino 10% 17% 73%
Age Under 45 11% 12% 77%
45 or older 11% 20% 69%
Education Not college graduate 12% 19% 69%
College graduate 9% 15% 76%
Household Income Less than $50,000 13% 12% 75%
$50,000 or more 7% 17% 76%
Region Bronx 6% 20% 74%
Kings 11% 20% 70%
New York 12% 17% 71%
Queens 10% 13% 77%
Richmond 20% 8% 71%
Marist Poll NYC Registered Voters "N=578 MOE +/- 4%". Totals may not add to 100 due to rounding.